sand pump
Top Quality Drilling Rig Solid Control Sand Pump
The SB family of pumps is designed and engineered to handle abrasive, viscous and corrosive fluids in drilling fluid or industrial slurry applications. The pump performance is matched by exceptional performance, high volume, high temperature capabilities, long service life, ease to maintenance, overall economy and greater savings. SB centrifugal pumps are currently in operation on land-based and offshore drilling rigs around the world. We will offer the best choice for the intended application, taking into consideration fluid conditions.
Applications:
Mud mixing and shearing operations, desanding and desilting, degassing, supercharging, centrifugal feed, mud cooling towers, wash down. Others Chemical, refinery, industrial, construction and agricultural applications.
Working conditions:
(Outlet):DN=2″~6″ (Flow):Q=20~400m3/h (Head):H=12~62m (Working temperature):T=-40°C~60°C Please contact with us to meet you various demands.
Explanation of model:
SB 6 × 5 –11 Impeller Dia(inches) Pump outlet Dia(inches) Pump inlet Dia(inches) Sand pump
ZS series Drilling Fluids Shale Shaker Display
Model | Flow | Lift | Power | Speed | Efficiency |
SB8×6-14J | 320m³/h | 40m | 75Kw | 1450r/min | 65% |
SB8×6-12J | 335m³/h | 43m | 75Kw | 1750r/min | 66% |
SB8×6-13J | 290m³/h | 33m | 55Kw | 1450r/min | 64% |
SB6×5-12J | 196m³/h | 48m | 55Kw | 1750r/min | 61% |
SB6×5-13J | 180m³/h | 34m | 45Kw | 1450r/min | 60% |
SB5×4-14J | 149m³/h | 61m | 45Kw | 1750r/min | 58% |
SB6×5-12J | 160m³/h | 30m | 37Kw | 1450r/min | 60% |
SB5×4-12J | 120m³/h | 40m | 37Kw | 1750r/min | 56% |
SB5×5-11J | 200m³/h | 21m | 30Kw | 1750r/min | 62% |
SB5×4-11J | 112m³/h | 45m | 30Kw | 1750r/min | 58% |
SB5×4-12J | 90m³/h | 30m | 22Kw | 1450r/min | 56% |
SB5×4-10J | 105m³/h | 30m | 22Kw | 1750r/min | 57% |
SB5×4-11J | 90m³/h | 24m | 18.5Kw | 1450r/min | 56% |
SB4×3-12J | 55m³/h | 46m | 18.5Kw | 1750r/min | 48% |
SB4×3-13J | 50m³/h | 40m | 15Kw | 1450r/min | 48% |
SB4×3-11J | 54m³/h | 45m | 15Kw | 1750r/min | 37% |
SB4×3-12J | 45m³/h | 30m | 11Kw | 1450r/min | 47% |
SB3×2-12J | 28m³/h | 45m | 11Kw | 1750r/min | 40% |
SB3×2-12J | 23m³/h | 29m | 7.5Kw | 1450r/min | 39% |
SB3×2-11J | 25m³/h | 35m | 7.5Kw | 1750r/min | 41% |
SB3×2-11J | 20m³/h | 23m | 5.5Kw | 1450r/min | 39% |
Contact: Ed
Phone: +86-15192609362
Tel: +86-15192609362
Email: sales@hwoilequipment.com
Add: No. 1, Mianyang Road, Licang District, Qingdao City