API rigid Centralizer
Specification | In-Dia(mm) | Wall Thickness(mm) | Height (mm) | Total height(mm) | Largest Dia(mm) | Spring Number |
5-1/2”*8-1/2” | 142-148 | 3-5 | 55 | 650 | 225 | 5 |
7”*9-5/8” | 181-186 | 3-5 | 55 | 650 | 255 | 6 |
7”*8-1/2” | 181-186 | 3-5 | 55 | 650 | 235 | 6 |
8-5/8”*12-1/4” | 223-228 | 3-5 | 55 | 650 | 330 | 8 |
9-5/8”*12-1/4” | 250-255 | 3-5 | 55 | 650 | 330 | 8 |
10-3/4”*12-1/4” | 274-276 | 3-5 | 55 | 650 | 330 | 9 |
13-3/8”*17-1/2” | 342-347 | 3-5 | 55 | 650 | 450 | 11 |
18-5/8”*24 | 476 | 3-5 | 55 | 600 | 610 | 12 |
20”*26 | 510 | 3-5 | 55 | 600 | 660 | 12 |
Contact: Ed
Phone: +86-15192609362
Tel: +86-15192609362
Email: sales@hwoilequipment.com
Add: No. 1, Mianyang Road, Licang District, Qingdao City