Technical parameters of XJ550 workover rig:
XJ250 | XJ350 | XJ450 | XJ550 | XJ650 | XJ750 | XJ850 | ||
Item | Name | Parameters | Parameters | Parameters | Parameters | Parameters | Parameters | Parameters |
1 | Installation power | 320HP(239KW) | 385HP(287KW) | 430HP(239KW) | 540HP(239KW) | 630HP(239KW) | 540HP*2 | 630HP*2 |
2 | Nominal hook load | 400KN(40tf) | 600KN(60tf) | 800KN(80tf) | 1000KN(100tf) | 1200KN(120tf) | 1500KN(150tf) | 1800KN(180tf) |
3 | Max.static hook load | 675KN(67.5ft) | 900KN(90ft) | 1125KN(112.5ft) | 1350KN(135ft) | 1580KN(158ft) | 1800KN(180ft) | 2250KN(225ft) |
4 | Transmission type | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical | Hydraulic+Mechanical |
5 | Axle drive | 6*6 | 10*4 or 10*8 | 10*8 | 10*8 | 12*8 | 14*8 | 14*10 |
6 | Workover depth (2 7/8 EUE Tubing) | 3200m | 4000m | 5500m | 7000m | 8000m | 8000m | 9000m |
7 | Heavy repair depth (2 7/8 EUE Tubing) | 2000m | 4000m | 5500m | 7000m | 5300m | 6500m | 7500m |
8 | Mast height | 17m | 29m or 31m | 31.7m | 33m | 35m | 38m | 35m |
9 | Diameter of wire rope | Φ22mm | Φ26mm | Φ26mm | Φ26mm | Φ29mm | Φ29mm | Φ29mm |
10 | Hydraulic system | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa |
11 | Pneumatic system | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa | 0.8MPa |
12 | Traveling system | 4*3 | 4*3 | 5*4 | 5*4 | 5*4 | 6*5 | 6*5 |
13 | Overall size | 15.9*2.50*3.99m | 17*3.05*4.49m | 18.4*3.05*4.49m | 19.4*3.05*4.49m | 20.3*3.05*34.4m | 23*3.2*4.5m | 23*3.2*4.8m |
14 | Total weight | approximate 25000kg | approximate 46000kg | approximate 50000kg | approximate 52000kg | approximate 58000kg | approximate 76000kg | approximate 78000kg |
Contact: Ed
Phone: +86-15192609362
Tel: +86-15192609362
Email: sales@hwoilequipment.com
Add: No. 1, Mianyang Road, Licang District, Qingdao City