Type WA-C Safety Clamps
1. WA safety clamps are tools for handing flush joint pipe and drill collar.
2. Type WA-C Safety clamps can accommodate pipe from 3 1/2 to 15 5/8 inch (88.9-396.9mm) O.D.; Type WA-T Safety Clamps can accommodate pipe from 11/8 to 41/2 (28.6-114.3mm) O.D..
3. WA safety clamps are designed and manufactured according to API Spec 7K.
Type | Pipe Size | Link number | Weight | |
mm(in) | kg | Lb | ||
WA-C | 88.9-117.5 (31/2-45/8) | 7 | 24.5 | 54 |
114.3-142.9 (41/2-55/8) | 8 | 27 | 60 | |
139.7-168.3 (51/2-65/8) | 9 | 29 | 64 | |
165.1-193.7 (61/2-75/8) | 10 | 31 | 68 | |
190.5-219.1 (71/2-85/8) | 11 | 33 | 73 | |
215.9-244.5 (81/2-95/8) | 12 | 35 | 77 | |
241.3-269.9 (91/2-105/8) | 13 | 37 | 82 | |
266.7-295.3 (101/2-115/8) | 14 | 39 | 86 | |
292.1-302.7 (111/2-125/8) | 15 | 41.5 | 91 | |
317.5-346.1 (121/2-135/8) | 16 | 43.5 | 96 | |
342.9-371.5 (131/2-145/8) | 17 | 45.5 | 100 | |
368.3-396.9 (141/2-155/8) | 18 | 48 | 106 | |
WA-T | 28.6-50.8 (11/8-2) | 4 | 14.1 | 31 |
54.0-82.6 (21/8-31/4) | 5 | 15.8 | 35 | |
88.9-114.3 (31/2-41/2) | 6 | 17.6 | 39 |
Contact: Ed
Phone: +86-15192609362
Tel: +86-15192609362
Email: sales@hwoilequipment.com
Add: No. 1, Mianyang Road, Licang District, Qingdao City